MLS# | 856055 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1997 |
Days On Site | 81 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,086 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.96 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Indialantic |
Zip Code | 32903 |
Area | 383 - N Indialantic |
Community Name | ALL OF GOVT LOT 7 LYING W OF S |
Elementary School | Indialantic |
Middle School | Hoover |
High School | Melbourne |