MLS# | O5753277 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1959 |
Days On Site | 348 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,872 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.22 |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake,Lake - Chain of Lakes |
Water Frontage | No |
Water View | 0 |
Water View Description | LAKE CONWAY |
Water Extras | No |
Water Name | No |
Pool Features | Indoor,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Orange |
City | BELLE ISLE |
Zip Code | 32812 |
Area | 32812 - Orlando/Conway / Belle Isle |
Community Name | CONWAY SHORES 1ST ADD |