MLS# | 831304 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 369 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,078 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Cocoa Beach |
Zip Code | 32931 |
Area | 272 - Cocoa Beach |
Community Name | BAYVIEW PARK SEC 2 |
Elementary School | Cape View |
Middle School | Cocoa Beach |
High School | Cocoa Beach |